UNSPSC Code Finder
This UNSPSC code finder presents the United Nations Standard Products and Services Codes as a browsable tree.
Search tenders
Know when a new UNSPSC Code Finder opportunity is published
Track new notices matching your sector, CPV code or keyword with an email alert.
UNSPSC segments
The code set holds 13,308 nodes: 58 segments and 452 families are listed below.
UNSPSC is a four-level hierarchy: the segment is the broadest category, the family groups related products, the class narrows the group, and the commodity code identifies a single product or service. The fastest way to find the right code is to pick a segment first and narrow down within its families.
| Code | Title | Families |
|---|---|---|
| 00100001 | 0 | |
| 00100189 | 0 | |
| 00100415 | 0 | |
| 00100650 | 0 | |
| 00100748 | 0 | |
| 00100787 | 0 | |
| 00100844 | 0 | |
| 00100901 | 0 | |
| 00100988 | 0 | |
| 00101020 | 0 | |
| 00101264 | 0 | |
| 00101428 | 0 | |
| 00101741 | 0 | |
| 00101969 | 0 | |
| 00102047 | 0 | |
| 00102648 | 0 | |
| 00103311 | 0 | |
| 00103416 | 0 | |
| 00103484 | 0 | |
| 00103631 | 0 | |
| 00104269 | 0 | |
| 00104789 | 0 | |
| 00105039 | 0 | |
| 00105215 | 0 | |
| 00105325 | 0 | |
| 00105482 | 0 | |
| 00105591 | 0 | |
| 00105688 | 0 | |
| 00105924 | 0 | |
| 00106358 | 0 | |
| 00106882 | 0 | |
| 00107062 | 0 | |
| 00107212 | 0 | |
| 00107256 | 0 | |
| 00107317 | 0 | |
| 00107325 | 0 | |
| 00107328 | 0 | |
| 00107333 | 0 | |
| 00107348 | 0 | |
| 00107353 | 0 | |
| 00107357 | 0 | |
| 00107363 | 0 | |
| 00107371 | 0 | |
| 00107383 | 0 | |
| 00107390 | 0 | |
| 00107396 | 0 | |
| 00107404 | 0 | |
| 00107413 | 0 | |
| 00107419 | 0 | |
| 00107426 | 0 | |
| 00107429 | 0 | |
| 00107433 | 0 | |
| 00107440 | 0 | |
| 00111070 | 0 | |
| 00133448 | 0 | |
| 00174112 | 0 | |
| 00202112 | 0 | |
| 1699154932 | 0 |
Data & source transparency
- Last updated
- —
- Source class
- International organisation
- Coverage
- All active records
Methodology details
Methodology and source
The UNSPSC tree is loaded from the official code set; code counts are computed from the tree itself. Turkish titles on the TR version are helper translations produced by TenderZoom, not an official translation.
Use the UNSPSC code lookup below to explore segments and families; a code-level tender filter is on the roadmap.
Premium fields are not shown on this public page.
Data coverage, methodology and source tables
Free account and alerts
With a free account you can set an email alert for this filter. Fit scoring, competitor analysis and deep intelligence live in premium plans; no premium data is shown on this page.
Stop searching manually
Get matching tenders in your inbox as they are published.

